Cups to Grams Converter
Convert cooking measurements between cups, grams, ounces and milliliters using accurate ingredient densities.
What is this calculator?
It converts US-cup measurements to grams (or vice versa) for the most common baking and cooking ingredients. Each ingredient has a different density, so 1 cup of flour weighs much less than 1 cup of honey. The tool uses tested density values published by King Arthur Baking and the USDA so your bake is consistent every time.
How to use it
Pick an ingredient from the dropdown, then either type a number of cups or a number of grams. The other field updates automatically and milliliters and ounces are shown for reference. The cup used here is the US legal cup of 240 mL, the volume found on most American measuring cups.
How the math works
Each ingredient is stored with a density in grams per cup. Grams = cups × density, and cups = grams ÷ density. Volume in milliliters uses 240 mL per US cup. Ounces use 28.3495 g per ounce.
Common conversions
| Ingredient | 1 cup | 1/2 cup | 1 tbsp |
|---|---|---|---|
| Flour, all-purpose | 125 g | 63 g | 7.8 g |
| Flour, bread | 130 g | 65 g | 8.1 g |
| Flour, cake | 114 g | 57 g | 7.1 g |
| Flour, whole wheat | 120 g | 60 g | 7.5 g |
| Sugar, granulated | 200 g | 100 g | 12.5 g |
| Sugar, brown (packed) | 220 g | 110 g | 13.8 g |
| Sugar, powdered | 120 g | 60 g | 7.5 g |
| Butter | 227 g | 114 g | 14.2 g |
| Milk | 244 g | 122 g | 15.3 g |
| Water | 237 g | 119 g | 14.8 g |
| Oil, vegetable | 218 g | 109 g | 13.6 g |
| Oats, rolled | 90 g | 45 g | 5.6 g |
| Rice, white (uncooked) | 195 g | 98 g | 12.2 g |
| Lentils, dry | 192 g | 96 g | 12 g |
| Honey | 340 g | 170 g | 21.3 g |
| Maple syrup | 322 g | 161 g | 20.1 g |
| Cocoa powder | 85 g | 43 g | 5.3 g |
| Baking powder | 192 g | 96 g | 12 g |
| Baking soda | 220 g | 110 g | 13.8 g |
| Salt, table | 273 g | 137 g | 17.1 g |
| Yeast, dry | 149 g | 75 g | 9.3 g |
| Cornstarch | 128 g | 64 g | 8 g |
| Peanut butter | 258 g | 129 g | 16.1 g |
| Yogurt | 245 g | 123 g | 15.3 g |
| Cream cheese | 232 g | 116 g | 14.5 g |
| Heavy cream | 238 g | 119 g | 14.9 g |
| Chocolate chips | 175 g | 88 g | 10.9 g |
| Almonds, whole | 143 g | 72 g | 8.9 g |
| Walnuts, chopped | 120 g | 60 g | 7.5 g |
| Breadcrumbs, dry | 108 g | 54 g | 6.8 g |
EN
PT
ES